Rocky Fork Ohio Bass Touranment Results 04-22-23
1 Elkins / Yeager 18.14 5.00
2 Fieler / None 15.57 4.89
3 Mcbee / Mcbee 14.42 4.09
4 Koller / Greis 14.03 4.44
5 Vittorio / Harris 13.63 6.08
6 Barnes / Neal-02 13.11 4.22
7 Huddleson / Sonnerman 11.99 6.64
8 Warren / Johnson 11.60 3.94
9 Miller / Davis Oh-7 11.29 4.77
10 Bunnell / Frank 11.01 2.95
11 Huddle / None 10.85 0.00
12 Noel / Noel 10.18 0.00
13 Mccart / Tschudy 9.84 0.00
14 Bullock / Decker 9.42 2.55
15 Kennedy / Kennedy #1 9.37 5.25
16 Clayton / Baker 9.24 0.00
17 Scarberry / Fulton 8.63 0.00
18 Burns / Burns 8.33 0.00
19 Mahon / Kennedy 7.95 0.00
20 Brammer / Clary 7.50 1.62
21 Ries / Gilbert 6.86 0.00
22 Ashley / Lautensleger 6.31 0.00
23 Blanton / Thompson 5.36 4.32
24 Loper / Foster 4.01 0.00
25 Napier / Roell 3.20 0.00
26 Leeth / Hilger 1.67 1.67
27 Hartmann / None
27 Leslie / None
27 Ford Ii / Nelson 0
This was our first fishing trip of 2023. Strong winds and storms the day prior led into our bluebird fishing day. Come along to see how we stringed some bites together on a tough fishing condition day. Thanks for being part of our community and stayed tuned for more exclusive content from R & J Bass Fishing. If you have any questions, feel free to leave them below and we'll answer them.
Jim and I went out over the holiday weekend and decided to drop the camera down on a rocky shoal. It was loaded with inactive young year class smallmouth. Dropped some lures down so you could see how they reacted to the baits, and what triggered their activity. #bassfishing #underwater #wildlife #nature #smallmouth #bass #GreatLakes